This table shows the top of 10 outcodes:
Rank | Outcode | Town | Region | Avg Price Past 6 Months | Avg Price Last Year | Percentage Change (%) |
1 | B19 | nan | Birmingham | 587,928 | 318,098 | 84.83 |
2 | BN1 | Brighton | Brighton and Hove | 2,161,341 | 1,169,747 | 84.77 |
3 | CB10 | Saffron Walden | Essex | 1,776,704 | 966,902 | 83.75 |
4 | BH21 | Colehill | Dorset | 1,139,052 | 698,424 | 63.09 |
5 | B2 | nan | Birmingham | 971,007 | 637,928 | 52.21 |
6 | CH1 | Chester | Cheshire West and Chester | 474,718 | 312,983 | 51.68 |
7 | CA24 | Egremont | Cumbria | 99,000 | 66,800 | 48.20 |
8 | E14 | Poplar | Greater London | 922,842 | 633,978 | 45.56 |
9 | EX32 | Barnstaple | Devon | 440,772 | 304,334 | 44.83 |
10 | CF37 | Pontypridd | Rhondda Cynon Taff | 273,768 | 193,132 | 41.75 |
To get a complete spreadsheet download of all ~3000 outcodes you can follow this link: